
Property Attributes
- MLS#207766
- TypeSingle Family
- CountyBOSQUE
- CityClifton
- NeighborhoodBeachland Revised
- Zip76634
- StyleMobile Home
- Year Built1970
- Taxes$ 378
- Price$ 72,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.4402 Acres
Listing Provided Courtesy Of:
Local Life Realty
Data Source:
Waco Association of REALTORS®
Property Description
Investor Special! This one bedroom one bath mobile home sits on two shaded lots minutes away from Lake Whitney Lofers Bend Park. Property has two water meters and two septic systems- buyer to verify condition of systems. Spacious enclosed storage building and covered parking included.
Elementary School |
---|
Clifton Elementary School |
Price History | |
---|---|
5/6/2022 | Listed $78,950 |
6/9/2022 | 3% - $76,950 |
6/30/2022 | 7% - $72,000 |
General Features
Appliances | Some Gas Appliances, Free-Standing Range, Gas Water Heater |
---|---|
Architectural Style | Mobile Home |
Body Type | Single Wide |
Carport Y/N | Yes |
Construction Materials | Other |
Cooling | Window Unit(s) |
Elementary School | Clifton |
Elementary School District | Clifton ISD |
Exterior Features | Covered Patio, Patio, Storage |
High School District | Clifton ISD |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Separate Shower |
Listing Agent State License | 684244 |
Middle/Junior School District | Clifton ISD |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Sub Type Additional | Mobile Home, Detached, Single Family Residence |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | None, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Beachland Revised |
Utilities | Septic Available, Sewer Not Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 1 |
Fireplace Features | None |
Flooring | Laminate, Other |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Other |
Lot Size Acres | 0.4402 |
Lot Size Area | 0.4402 |
Lot Size Units | Acres |
Parking Features | Detached Carport |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool