
Property Attributes
- MLS#209084
- TypeSingle Family
- CountyMCLENNAN
- CityLorena
- NeighborhoodPark Meadows
- Zip76655
- StyleDetached
- Year Built2017
- Taxes$ 1
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2612
- Lot Size9,017 SqFt
Data Source:
Waco Association of REALTORS®
Property Description
Looking to wow your visitors? You are instantly going to fall in love with this luxurious 4 bedroom, 3.5 bath home! The curb appeal of this home is to die for and the entrance to this home is truly stunning. Welcomed by an 8-foot door, you’re immediately greeted by a grand 18-foot foyer. Once inside, you will be wowed by the spacious and thoughtful layout, a large utility room, and all of the natural light let in by the windows in the breakfast nook and living room. Also on the main floor is an oversized primary bedroom suite with a walk-in closet that dreams are made of. Upstairs, you will find spacious secondary bedrooms and a loft that your family will love. This model home comes fully furnished and ready to move-in. Additional options included: 4-side brick, extended storage bay in garage, custom paint, quartz countertops throughout, decorative tile backsplash, under cabinet lighting, double crown molding in dining, level 2 carpet, upper cabinets in utility room, stainless steel appliances, dual primary vanity, decorative accent tile in primary shower, and additional full bathroom.
Elementary School |
---|
Castleman Creek Elementary School |
Price History | |
---|---|
6/27/2022 | Listed $464,900 |
General Features
Appliances | Some Electric Appliances, Built-In Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Association Y/N | Yes |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Elementary School | Castleman Creek |
Elementary School District | Midway ISD |
Energy Efficient | HVAC |
Exterior Features | Covered Patio, Sprinkler/Irrigation, Patio |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Midway ISD |
Interior Features | Bathtub, Ceiling Fan(s), Double Vanity, Soaking Tub, Separate Shower, Granite Counters |
Listing Agent State License | 347884 |
Middle/Junior School District | Midway ISD |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Park Meadows |
Total Rooms | 9 |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | None |
Flooring | Carpet, Terrazzo, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.207 |
Lot Size Area | 0.207 |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Upper | 13'0" x 11'6" | ||
Bedroom | Upper | 13'0" x 11'6" | ||
Bedroom | Upper | 12'0" x 11'5" | ||
Breakfast Room/Nook | Main | 10'6" x 11'2" | ||
Dining Room | Main | 13'0" x 11'2" | ||
Game Room | Upper | 19'0" x 13'0" | ||
Kitchen | Main | 9' Ceiling | ||
Living Room | Main | 19'0" x 13'0" | ||
Master Bedroom | Main | 16'6" x 15'0" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool