
Property Attributes
- MLS#477013
- TypePending
- CountyBELL
- CityBelton
- NeighborhoodDenman Twin Mountains 2nd
- Zip76513
- StyleTraditional
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2194
- Lot Size2.6717 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
WANT IT ALL...YOU CAN HAVE IT! Great home on Belton Lake. Friendly floor plan w/ 2 masters. Upstairs has 3 bedrooms, 2 baths, & access to an outside deck w/ a great lake view. Downstairs has a newly remodeled master suite w/ a HUGE whirlpool tub/rain shower head, tankless water heater, double vanities, makeup counter, study/exercise area & an oversized walk-in closet w/ barn doors. Living room has a soaring ceiling, FP, & opens into the kitchen/dining areas. THAT’S JUST THE INSIDE! Walk outside to a covered patio/deck w/ hot tub & a sparkling pool w/ deck & sunshade sails. HEY GUYS...NEED A SHOP? Plenty of room for toys in this man-cave w/ double over-sized doors, skylights, 3 phase electric power, plenty of parking. There’s also a storage bldg w/ electric service & window AC unit. Property is over 2.5 acres w/ a trail down to Corp property, then to the lake. To the side of the property is a road (Denmans Lane) that goes to a Corp park, presently closed to vehicles, BUT a great walking road and access to the lake. Tough to find lake properties, especially ones that have a little something for everyone! THIS IS IT!
Price History | |
---|---|
6/27/2022 | Listed $675,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Water Heater, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick Veneer, Other, See Remarks |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Belton ISD |
Exterior Features | Balcony, Covered Patio, Deck, Storage |
Heating | Central, Electric, Fireplace(s) |
High School District | Belton ISD |
Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Jetted Tub, Master Downstairs, Main Level Master, Pull Down Attic Stairs, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s), Window Treatments |
Levels | Two |
Listing Agent State License | 0443229 |
Middle/Junior School District | Belton ISD |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Pool Features | Above Ground, Outdoor Pool, Pool Cover, Private |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Private |
Status | Pending |
Stories | 2 |
Subdivision Name | Denman Twin Mountains 2nd |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
View | Lake |
View Y/N | Yes |
Water Body Name | Belton Lake |
Waterfront Features | Water Access |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Living Area | 2194 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 2.6717 |
Lot Size Area | 2.6717 |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17'10 x 12'0 | Upper | ||
Bedroom | 10'4 x 9'10 | Upper | ||
Bedroom | 10'3 x 10'4 | Upper | ||
Dining Room | 11'2 x 9'0 | Main | ||
Living Room | 15'7 x 15'4 | Main | ||
Master Bedroom | 17'8 x 12'5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool