
Property Attributes
- MLS#517060
- TypeSingle Family
- CountyFALLS
- CityEddy
- Zip76524
- StyleTraditional
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size31.651 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Here's your chance to own a little slice of Texas! An adorable, well maintained custom home with foam insulation on 31 +/- acres fully fenced. The home offers an open layout with 3 bedrooms, 2 bathrooms plus a study. The kitchen offers custom cabinets, double ovens and granite tops open to living and dining areas. There is wood look tile flooring throughout the main living areas with carpeted bedrooms. The pantry is a large walk-in with more cabinetry for added storage. The master suite offers his and her closets along with a large walk-in shower and double vanity with granite tops. The laundry has an additional folding table and ample storage. There is a 40x30 shop with 15x30 portion enclosed with two roll up doors and foam insulation. Additionally, a tractor shed, full set of working pens with head chute and small barn. A portion of the stock pond is located on the property. Fully fenced property is ideal for cattle and horses and the gated entry provides extra privacy.
Price History | |
---|---|
8/5/2023 | Listed $895,000 |
8/26/2023 | 3% - $875,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | DoubleOven, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, WaterHeater, SomeElectricAppliances, BuiltInOven, Range |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Body of Water | Pond/Stock Tank |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Eddy |
Community Features | None |
Construction Materials | Brick, FoamInsulation, Masonry |
Cooling | CentralAir, Electric, Item1Unit |
County | Falls |
Days on Market | 20 |
Directions | Take Troy Exit off I-35. Turn right onto E Main Street. Follow out of town turn left onto E Big Elm. Take a right on Deer Creek Rd. Take a left on CR 452. House is on the right. |
Elementary School District | Bruceville-Eddy ISD |
Expected Active Date | 2023-08-05 |
Exterior Features | CoveredPatio, Porch |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplaces |
High School District | Bruceville-Eddy ISD |
Home Warranty Y/N | No |
Interior Features | Attic, BeamedCeilings, CeilingFans, CarbonMonoxideDetector, DoubleVanity, HighCeilings, HisandHersClosets, HomeOffice, MultipleClosets, OpenFloorplan, RecessedLighting, ShowerOnly, SeparateShower, VaultedCeilings |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Bruceville-Eddy ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Barns, Workshop |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | NotConnectedatlot, PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 452 |
Topography | Rolling |
View | Pond |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LaundryRoom, LaundryTub, Sink |
Livingareasource | Appraiser |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BarbedWire, CrossFenced |
Foundation Details | Slab |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 31.651 |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool